RETAIL SALES PER CAPITA
Retail Sales Per Capita
| MELFORT | $27,910 |
| SASKATOON | $14,824 |
| HUMBOLDT | $17,361 |
| PRINCE ALBERT | $20,326 |
| NORTH BATTLEFORD | $23,566 |
| YORKTON | $31,093 |
| ESTEVAN | $34,746 |
Retail Sales in Millions
| MELFORT | $115,000 |
| SASKATOON | $3,020,000 |
| HUMBOLDT | $90,000 |
| PRINCE ALBERT | $700,000 |
| NORTH BATTLEFORD | $320,000 |
| YORKTON | $480,000 |
| ESTEVAN | $340,000 |
Source: Statistics Canada 2006 Saskbiz WebSite
NEWS & EVENTS



