
Satellite Map of Melfort

Our Dedicated Fan Site Dedicated To Melfort
Primary Contact: | Darrelynn Fair,General Manager |
Phone: | 306-752-4242 |
Fax: | 306-752-5042 |
Email: | gm@canaltamelfort.com |
Website: | www.canaltahotels.com |
Street Address: | 100 Stonegate, 500 Highway 6 |
Mailing Address: | Box 3369 Melfort, SK S0E 1A0 |
Primary Contact: | Trent & Shelley Zwingli |
Phone: | 306-752-4224 |
Email: | szwingli@hotmail.com |
Website: | www.bbcanada.com/3002/html |
Street Address: | Rural Farm |
Mailing Address: | Box 3775 Melfort, SK S0E 1A0 |
Primary Contact: | Judy Tondell, Owner |
Phone: | 306-752-7240 |
Secondary Contact: | Denise Tondell, Owner |
Phone: | 306-752-5453 |
Fax: | 306-752-5453 |
Email: | rtondell@staffcom.com; jdtondell@sasktel.net |
Website: | www.tonderosa.com |
Street Address: | Rural: NW 25-47-19 W2, RM 459 |
Mailing Address: | Box 611 Melfort, SK S0E 1A0 |
A quiet country retreat on a working cattle ranch just 20 minutes from the City of Melfort, as well as 20 minutes from Wapiti Valley Ski Hill and Cross Country Ski Trails. In the heart of big game and game bird hunting area. We are located just south of the Fort a la Corne Forestry Reserve.
Primary Contact: | Jim & Rose Beitz |
Phone: | 306-752-2828 |
Fax: | 752-5686 |
Email: | carravalla@sasktel.net |
Website: | www.carravalla.com |
Street Address: | 708 Saskatchewan Drive E. |
Mailing Address: | Box 2019 Melfort, SK S0E 1A0 |
We offer 42 clean, comfortable, modern rooms with air conditioning, fridges, microwaves, coffee pots and wireless internet. Smitty’s Restaurant is on site.
Phone: | 752-5961 |
Fax: | 752-5592 |
Street Address: | 101 Spruce Haven Road |
Phone: | 752-9381 |
Street Address: | 1121 Main Street |
Primary Contact: | Mel Annand |
Phone: | 306-921-6423 |
Secondary Contact: | Imogene Schick |
Fax: | 306-752-4484 |
Email: | creeksideorchard@sasktel.net |
Website: | www.creeksideorchard.com |
Street Address: | 101 Reservoir Drive |
Mailing Address: | Box 69 Melfort, SK S0E 1A0 |
Creekside Orchard & Cafe is an apple and cherry u-pick orchard. We grow apples, tart cherries, rhubarb, raspberries and black currants. We serve a medley of desserts featuring our fruits, as well as beverages.
Phone: | 752-9898 |
Street Address: | 1931 Highway #6 South |
Primary Contact: | Donna Ponath |
Phone: | 306-752-2561 |
Fax: | 306-752-2702 |
Email: | dd.dq@sasktel.net |
Street Address: | 502 Saskatchewan Avenue East |
Mailing Address: | Box 909 Melfort, SK S0E 1A0 |
Specializing in DQ soft serve and brazier products. Cakes and novelties available. Locally owned. What’s your DQ Smile and a story?
Phone: | 752-9066 |
Street Address: | 1920 Highway #6 South |
Phone: | 752-5961 |
Street Address: | 101 Spruce Haven Road |
Phone: | 752-5700 |
Street Address: | 108 Burrows Avenue West |
Phone: | 752-7221 |
Street Address: | 1121 Main Street |
Phone: | 752-5332 |
Street Address: | 102A Burrows Avenue West |
Primary Contact: | Chris Shin, Owner |
Website: | melfortsushibuffet.com |
Street Address: | 101 Spruce Haven Road |
Mailing Address: | Box 3250 Melfort, SK S0E 1A0 |
Japanese and International cuisine buffet, dine-in and take-out.
Phone: | 752-4883 |
Street Address: | 111 Main Street |
Primary Contact: | Brad Dodds |
Phone: | 306-752-9335 |
Secondary Contact: | Bill Childerhose |
Phone: | 306-752-9335 |
Fax: | 306-752-9340 |
Street Address: | 710 Saskatchewan Avenue East |
Mailing Address: | Box 579 Melfort, SK S0E 1A0 |
Family restaurant and Smitty’s catering.
Phone: | 752-4210 |
Street Address: | 106 Saskatchewan Avenue East |
Phone: | 752-5299 |
Street Address: | 214 Main Street |
Mailing Address: | Melfort, SK S0E 1A0 |
Primary Contact: | Jason, Manager |
Phone: | 306-752-7227 |
Fax: | 306-752-7231 |
Street Address: | 620 Saskatchewan Avenue East |
Mailing Address: | Box 1448 Melfort, SK S0E 1A0 |
Family restaurant and sports lounge.
Phone: | 752-5771 |
Fax: | 752-1989 |
Website: | www.nesd.ca |
Street Address: | 501 Bemister Avenue East |
Mailing Address: | Melfort S0E 1A0 |
North East School Division No. 200
Phone: | 752-2786 |
Mailing Address: | Box 2320 Melfort S0E 1A0 |
The College provides a wide variety of career-oriented education opportunities for adults in the community. Visit www.cumberlandcollege.sk.ca for program calendar and more!
Phone: | 752-2391 |
Fax: | 752-6364 |
Website: | www.nesd.ca |
Street Address: | 202 Melfort Street East |
Mailing Address: | Melfort S0E 1A0 |
North East School Division No. 200
Phone: | 752-2891 |
Fax: | 752-9343 |
Website: | www.nesd.ca |
Street Address: | 801 Assiniboia Street |
Mailing Address: | Melfort S0E 1A0 |
North East School Division No. 200.
Primary Contact: | Ivan Yackel, Director of Education |
Phone: | 752-5741 |
Secondary Contact: | Ralph Paquin, Superintendent of Business Administr |
Phone: | 752-5741 |
Fax: | 752-1933 |
Website: | www.nesd.ca |
Street Address: | 402 Main Street |
Mailing Address: | Box 6000 Melfort S0E 1A0 |
Division Office
Phone: | 752-2525 |
Fax: | 752-5980 |
Website: | www.nesd.ca |
Street Address: | 900 Alberta Street |
Mailing Address: | Melfort S0E 1A0 |
North East School Division No. 200.
Primary Contact: | Darlene Thompson, Regional Director |
Phone: | 752-6166 |
Website: | www.nesd.ca |
Street Address: | 107 Crawford Avenue East |
Mailing Address: | Box 6500 Melfort S0E 1A0
|
Primary Contact: | David Fannon, Centre Director |
Phone: | 306-763-1050 |
Fax: | 306-763-1053 |
Email: | david@sylvan.ca |
Website: | www.pasylvan.ca |
Street Address: | Kerry Vickar Centre 206 Bemister Avenue East |
Mailing Address: | 365 Marquis Road West #3 Prince Albert, SK S6V 8B3 |
Sylvan Learning is the leading provider of supplementary education in North America, offering math and reading help for students in K to 12. We also offer homework help in a variety of subjects. Learning should be personal and at Sylvan, it is.
Primary Contact: | Grace Ellis |
Phone: | 752-3293 |
Mailing Address: | Box 3091 Melfort S0E 1A0 |
To facilitate the exchange of ideas and knowledge or arts and crafts among members and within the community. The organization meets once per month from September to June on the third Tuesday. The society offers ongoing craft classes and the Children’s Craft Carnival
Primary Contact: | Frances Westlund |
Phone: | 752-5086 |
Mailing Address: | Box 937 Melfort S0E 1A0 |
To encourage an interest in weaving. The group meets several times per year. All new weavers are welcome.
Website: | http://melfortmfa.webs.com/ |
The purpose of the Melfort Music Festival Association is to encourage the development of excellence in music through participation, competition and performance for the growth of the individual.
For contacts and information, please click on the link above to be directed to the Melfort Music Festival Association website.
Primary Contact: | Gailmarie Anderson, Curator |
Phone: | 752-5870 |
Secondary Contact: | Ingvaar Berggren, Chairman |
Phone: | 752-5506 |
Email: | melfort.museum@sasktel.net |
Website: | http://epe.lac-bac.gc.ca/100/205/301/ic/cdc/m |
Street Address: | 401 Melfort Street West |
Mailing Address: | Box 3222 Melfort S0E 1A0 |
The Museum collects, preserves, displays and interprets the heritage of Melfort and surrounding area. The organization has an active group of volunteers that work throughout the year on various tasks. See City Facilities under this website.
Primary Contact: | Blair Gordon |
Phone: | 752-2168 |
Mailing Address: | Box 1988 Melfort S0E 1A0 |
The organization’s goal is to assist members in the research of their famiy history by providing helpful and useful information. The society meets on the first Tuesday of the moth.
Primary Contact: | Al Jardine |
Phone: | 752-3643 |
Secondary Contact: | Stan Rhyorchuk |
Phone: | 752-2563 |
Email: | jardineag@sasktel.net |
Mailing Address: | Box 1785 Melfort S0E 1A0 |
To promote the art and skill or woodcarving. The group meets each Monday from October to April
Primary Contact: | Fran Tatlow |
Mailing Address: | Box 1102 Melfort, SK S0E 1A0 |
Paper Arts Plus offers programs in various paper crafting techniques including paper folding, quilling, Xyron and Cricut use, card making and simple book making. Sessions are held at the Kerry Vickar Centre on the last Wednesday of the month at 6:30 p.m. and a repeat session on the last Thursday of each month at 10:00 a.m. Check the Coffee Mill for program information.
Primary Contact: | Fran Tatlow |
Secondary Contact: | Grace Gunter |
Email: | rolyandgale@sasktel.net |
Mailing Address: | Box 3445 Melfort S0E 1A0 |
“Our aim is to promote the art of lettering throughout the community and we welcome and encourage any one interested to join us.” The guild meets every second and fourth Tuesday of the month. Yearly membership fee is $25.00 and includes a monthly newsletter. A minimal drop-in fee of $2.00 is charge for non-members.We also host calligraphy workshops by accomplished calligraphers from other centers.
Primary Contact: | Rev. Patricia Langlois |
Phone: | 752-5155 |
Street Address: | 102 Caskey Drive |
Mailing Address: | Box 276 Melfort S0E 1A0 |
To serve Christ and make Him known in our community. Located on the corner of Caskey and Brunswick Street. Church services and Sunday school begin at 10:00 a.m.
Primary Contact: | Rev. Kevin Shiach |
Phone: | 752-2584 |
Fax: | 306-752-1907 |
Street Address: | 600 Broadway North |
Mailing Address: | Box 3370 Melfort S0E 1A0 |
Every Sunday at 10:30 am and 7:00 pm; Wednesday prayer meeting at 7 pm; Tuesday at 6:30 pm – Powerhouse Kid
Primary Contact: | Pastor Dawn Myrfield |
Phone: | 306-752-3939 |
Street Address: | Rural – Bagley Road |
Mailing Address: | Box 10 Fairy Glen, SK S0E 0T0 |
The church is located 22 kms north of Melfort off Highway No. 6. Sunday worship time: 9:00 a.m. or 11:00 a.m. Please phone the church office to confirm worship time.
Phone: | 752-5409 |
Street Address: | 2 Spruce Haven Road |
Mailing Address: | Melfort S0E 1A0 |
Sunday worship services 10:00 am
Primary Contact: | Pastor Todd Goudy |
Phone: | 752-9690 |
Email: | t.goudy@hotmail.com |
Street Address: | 112 Burns Avenue East |
Mailing Address: | Box 1258 Melfort S0E 1A0 |
Primary Contact: | Pastor Gary Gilkinson |
Phone: | 752-4545 |
Fax: | 752-4530 |
Email: | mecc@sasktel.net |
Website: | www.melfortcovenant.com |
Street Address: | 550 Hutcheson Street (corner of Park Avenue & Shadd Drive) |
Mailing Address: | Box 367 Melfort S0E 1A0 |
Worship Service 10:00 am Sunday; Sunday School (for all ages) 11:30 am Sunday.
Forever Friends Club (K-Gr. 6) on Thursdays at 6:30 pm; Tweens (Gr. 5 & 6) the 3rd Friday of each month; Youth (Gr. 7-12) Fridays at 7 pm. Various other activities and special events happening for all ages throughout the year.
Primary Contact: | Pastor Timothy Richards |
Phone: | 752-4550 |
Street Address: | 520 Bemister Avenue East |
Mailing Address: | Box 1808 Melfort S0E 1A0 |
Preach the Gospel Sunday 11 am; Mid-week Bible Study Wednesday 7:30 pm; Kid’s Club Thursday 3:30 pm.
Primary Contact: | Church Office |
Phone: | 306-752-2288 |
Fax: | 306-752-3174 |
Email: | melfortuc@sasktel.net |
Website: | www.melfortunitedchurch.com |
Street Address: | 220 Burrows Avenue West |
Mailing Address: | Box 1064 Melfort S0E 1A0 |
Sunday Worship: 10:30 am
Sunday School, Bible Study, Senior-Junior & Bell Choirs, Men
Primary Contact: | Pastor Paul Dubois |
Phone: | 752-3030 |
Website: | www.teamncf.com |
Street Address: | 903 Main Street North |
Mailing Address: | Box 3158 Melfort S0E 1A0 |
Celebration Service: Sundays 10:30 am
Reveal Youth (ages 12-18): Fridays 7:30 pm
Kids Quest: Sundays 10:30 am
Kids of the Kingdom (ages 4-11): Thursdays 7:00 pm
Klub Life (grades 6-8): every other Wednesday 7:00 pm
Prayer/Discipleship/ISOM Classes: Tuesdays 7:00 – 9:00 pm
Various other activities for all age groups and many special events throughout the year.
Primary Contact: | Pastor |
Phone: | 752-2413 |
Website: | www.pabc.ca |
Street Address: | 103 Park Avenue East |
Mailing Address: | Box 846 Melfort S0E 1A0 |
Sunday School 9:30 am; Sunday Worship Service 10:45 am; Kids Klub 6:30 pm Wednesday; Youth Centre 9 – 11 pm Fridays.
Primary Contact: | Rev. Jim Kaptein, Pastor |
Phone: | 752-5518 |
Secondary Contact: | Margaret Koch, Secretary |
Phone: | 752-5518 |
Email: | rcparish.melfort@sasktel.net |
Street Address: | 104 Crawford Avenue West |
Mailing Address: | Box 3009 Melfort S0E 1A0 |
Mass: Saturdays 7:00 pm and Sundays 10:00 am
Primary Contact: | Pastor Dave MacPherson |
Phone: | 752-5321 |
Email: | st.jamespres@sasktel.net |
Street Address: | 116 MacLeod Avenue West |
Mailing Address: | Box 1586 Melfort S0E 1A0 |
St. James is a member of the Presbyterian Church in Canada. We conduct worship in the reformed tradition. We host teas and our facilities are available for rental. Everyone is welcome to join us for worship.
Primary Contact: | Pastor Rojar Singh |
Phone: | 752-2332 |
Secondary Contact: | Barry Boreen |
Phone: | 752-2150 |
Street Address: | 115 Bemister Avenue East |
Mailing Address: | Box 1838 Melfort S0E 1A0 |
Sunday School 9:30 am; Adult Bible Study Sunday 9:30 am; Worship Service Sunday 10:30 am. Everyone is welcome! Our purpose is to strengthen families – of all ages and sizes – for living life to the full through the good news about God’s love for them in Jesus Christ.
Phone: | 752-5364 |
Street Address: | 102 Crawford Avenue East |
Mailing Address: | Box 549 Melfort S0E 1A0 |
Sunday Worship 11 am; Bible Study Monday 9:30 am; Kids Klub Tuesday 3:30-5 pm; Family ministries and luncheon – call for details. The Salvation Army’s ministry is motivated by love for God and a practical concern for the needs of humanity regardless of race, color, creed, sex or age. It exists to save souls, to grow saints and to serve suffering humanity.
Date Listed | 19-Jan-16 |
---|---|
Price |
$174,000.00
|
Address | 210 Sixth Street, Melfort S0E 1A0 SK
View map |
|
|
Bedrooms (#) | 3 bedrooms |
Bathrooms (#) | 3 bathrooms |
Size (sqft) | 1400 |
For Sale By | Professional |
|
This property is located in the small town of Star City, just 14 miles east of Melfort and 12 miles west of Tisdale. This 1 1/2 storey home was built in 1916 with an addition in 2013 and has a total of 1400 square feet of living space. The main level consists of a spacious master bedroom with a three piece ensuite and his and her sinks. There is a cozy updated kitchen with white cabinetry, a dining area, office space, an oversized living room, and a full bathroom. The second level consists of two bedrooms and a full bathroom. This property has had many upgrades including all new wiring, updated furnace and water heater, flooring, most windows upgraded, as well as the exterior of the home. Extra features include main floor laundry, a single detached garage, a double attached garage measuring 30′ x 40′, a fully fenced yard, and an oversized deck with a hot tub. All major appliances are included in the sale as well as all window treatments. |
Date Listed | 19-Jan-16 |
---|---|
Price |
$428,000.00
|
Address | , Melfort SK
View map |
|
|
Bedrooms (#) | 5 bedrooms |
Bathrooms (#) | 4 bathrooms |
Size (sqft) | 3097 |
For Sale By | Professional |
|
Country living at its finest! Welcome home to this beautiful character home sitting peacefully on 21.24 acres. No expense has been spared in the renovations and upkeep of this 2 1/2 storey home originally built in 1919. Yesterday’s character meets today’s style. The master bedroom is situated on the main floor with an entire wall of built in closet space. There are 3 bedrooms on the 2nd level and even more sleeping space in the developed 3rd floor attic! There is a large dining area and living area, tons of storage – comfortable in every aspect! Geothermal heat was installed in 2010 providing heat and air conditioning. The triple heated garage was built in 1999 measuring 40′ x 30′. The yard is pristine, starting with the endless lane lined with spruce trees. There’s a 60′ x 30′ barn and a metal C-Can on a cement pad. Treat yourself to a look! |
Price |
$215,000.00
|
---|---|
Address | 607 Bemister Avenue East, Melfort S0E 1A0 SK
View map |
|
|
Bedrooms (#) | 5 bedrooms |
Bathrooms (#) | 2 bathrooms |
Size (sqft) | 1100 |
For Sale By | Professional |
|
Updated and move in ready! This home was built in 1962 and consists of 1100 square feet of living space plus a finished basement. There are a total of 5 bedrooms, 1 full bathroom, and 1 three piece bathroom. There have been many upgrades, all completed within the last 10 years, including vinyl siding with styro insulation, soffits, fascia, eavestroughs, exterior doors, triple pane windows throughout the main floor, furnace, water heater, electrical panel box, flooring, and kitchen fully renovated. There are garden doors leading out to the backyard where there is a patio, garden area, and fully fenced yard. Located in a very desirable area, this home is close to an elementary school, park, tennis court, and backs onto a large green space. Included in the sale are all major appliances. |
The Serious Surveillance camera guys based in Australia are able to supply surveillance cameras to the Melfort area. They have in the past supplied cameras for various local governments in Canada. For more information please visit their website www.serioussecurity.com.au